Nordpay payment statuses
Every payment in Nordpay has a status that reflects where it is in its lifecycle. The table below covers the full set.
Status reference
| Status | What it means | What you do |
|---|---|---|
| Awaiting approval | Payment created, waiting for someone to authorise it. | Select, optionally edit, then approve. |
| Awaiting second approval | First approval done; a second authorised person must also approve (bank-level two-person rule). | Have a second authorised user approve. |
| Scheduled | Approved for a future date; bank has confirmed it will execute on that date. | Nothing — wait for the payment date. |
| Payment submitted | Submitted to the bank for immediate execution (payment date is today). | Nothing — wait for bank confirmation. |
| Paid | Completed successfully. Funds sent, ERP reconciled. | Nothing. Terminal status. |
| Payment failed | Something went wrong (for example insufficient funds). Nordpay retries automatically; if all retries fail, the payment stays here and the invoice returns to Awaiting approval. | Investigate the cause, resolve it, re-approve. |
| Rejected | Explicitly rejected in Nordpay. The invoice in your ERP is unaffected; only the Nordpay payment is dismissed. | If rejected by mistake, create a new payment from the invoice. |
| Paid manually | Marked as settled outside Nordpay. Nordpay stops processing the payment. | Nothing, unless BC posting still needs to be created — see the related article. |
Status flow
A payment moves in one direction: Awaiting approval → Scheduled or Payment submitted → Paid. At any non-terminal point, a payment can also be moved to Rejected or Paid manually. Once in Paid, Payment failed, Rejected, or Paid manually, the status does not change further.
Related: Triage the Nordpay payment queue · Mark a payment as manually paid